Vancouver
The Alaskan Voyage from Vancouver - 12 Nights

What’s included
- Indirect return flights from the UK to Vancouver
- Cabin baggage allowance
- 2 nights' 4-star bed-and-breakfast accommodation in Vancouver (in hotel featured or similar)
- 10 nights' full-board cruise accommodation on board Azamara Pursuit
- All-inclusive drinks package on board
- On board gratuities
- An AzAmazing Evening event
- Please note activities and sightseeing mentioned in itinerary are optional extras.
- NB: Please note that hotel taxes and resort fees may be collected at check in at each hotel - Please call for details
Ship
Azamara Pursuit
Azamara Cruises
Itinerary
Fly to Vancouver and make your way to your hotel for an overnight stay Fairmont Hotel Vancouver. This Vancouver landmark, so emblematic of Canada's grand railway hotels, has been welcoming guests with timeless grace since 1939. The Castle in the City stands tall in the heart of downtown. The Vancouver Art Gallery and City Centre Station are next door, while Canada Place is just a short walk away. /nThe entire team at Fairmont Hotel Vancouver, including our canine ambassadors, look forward to your visit. Whether you're traveling for work or pleasure, make this luxury hotel your home in Vancouver, BC.
June 2027
Calendar shows the cheapest cabin that day. The table below is the full list.
| Origin | Start date | Interior | Oceanview | Balcony | Suite | |
|---|---|---|---|---|---|---|
| Edinburgh | 12 Jun 2027Saturday | £4,219 | £4,329 | £4,979 | £6,299 | |
| Glasgow | 12 Jun 2027Saturday | £4,199 | £4,319 | £4,959 | £6,299 | |
| Heathrow | 12 Jun 2027Saturday | £4,069 | £4,189 | £4,829 | £6,159 | |
| Manchester | 12 Jun 2027Saturday | £4,229 | £4,339 | £4,989 | £6,319 | |
| Newcastle | 12 Jun 2027Saturday | £4,249 | £4,359 | £4,999 | £6,339 | |
| Edinburgh | 24 Jul 2027Saturday | £4,989 | £5,159 | £6,879 | £8,219 | |
| Glasgow | 24 Jul 2027Saturday | £4,979 | £5,149 | £6,869 | £8,199 | |
| Heathrow | 24 Jul 2027Saturday | £4,819 | £4,979 | £6,699 | £8,039 | |
| Manchester | 24 Jul 2027Saturday | £4,999 | £5,169 | £6,899 | £8,229 | |
| Newcastle | 24 Jul 2027Saturday | £5,029 | £5,199 | £6,919 | £8,259 |
.png)



